Places to Print in the United States — the numbers
We maintain 23,820 locations across the country. Below is what that looks like by state: raw count, count per 100,000 residents, and how complete the listings are. Updated September 2026.
Free to use. Quote any number here, in print or online, as long as
you credit PrintingAtlas with a link. Journalists: if you need
a cut we don't show — a single metro, a longer time range, the raw file — write to
[email protected] and you'll get it the
same day. Full CSVs for this and 15 more categories:
download the
dataset on GitHub (CC BY 4.0).
Density: places to print per 100,000 residents
Population is the 2020 Census count. Density says more than a raw count: Vermont has 21.0 per 100,000 — 4.4× the rate of Maryland.
| State | Places to Print | Per 100k | With a website | With a phone |
|---|---|---|---|---|
| Alabama | 404 | 8.0 | 90% | 88% |
| Alaska | 69 | 9.4 | 90% | 94% |
| Arizona | 431 | 6.0 | 97% | 98% |
| Arkansas | 243 | 8.1 | 94% | 98% |
| California | 2416 | 6.1 | 98% | 98% |
| Colorado | 412 | 7.1 | 95% | 98% |
| Connecticut | 269 | 7.5 | 97% | 98% |
| Delaware | 56 | 5.7 | 98% | 98% |
| Florida | 1437 | 6.7 | 98% | 98% |
| Georgia | 731 | 6.8 | 97% | 98% |
| Hawaii | 90 | 6.2 | 99% | 100% |
| Idaho | 140 | 7.6 | 96% | 90% |
| Illinois | 1200 | 9.4 | 94% | 87% |
| Indiana | 536 | 7.9 | 96% | 98% |
| Iowa | 549 | 17.2 | 97% | 99% |
| Kansas | 423 | 14.4 | 94% | 84% |
| Kentucky | 321 | 7.1 | 94% | 89% |
| Louisiana | 244 | 5.2 | 97% | 98% |
| Maine | 228 | 16.7 | 95% | 100% |
| Maryland | 297 | 4.8 | 98% | 98% |
| Massachusetts | 580 | 8.3 | 97% | 96% |
| Michigan | 579 | 5.7 | 98% | 99% |
| Minnesota | 468 | 8.2 | 96% | 97% |
| Mississippi | 262 | 8.8 | 94% | 94% |
| Missouri | 533 | 8.7 | 95% | 95% |
| Montana | 140 | 12.9 | 99% | 81% |
| Nebraska | 308 | 15.7 | 83% | 79% |
| Nevada | 223 | 7.2 | 100% | 98% |
| New Hampshire | 194 | 14.1 | 97% | 98% |
| New Jersey | 700 | 7.5 | 98% | 99% |
| New Mexico | 150 | 7.1 | 97% | 99% |
| New York | 1304 | 6.5 | 97% | 96% |
| North Carolina | 663 | 6.4 | 97% | 98% |
| North Dakota | 116 | 14.9 | 87% | 70% |
| Ohio | 823 | 7.0 | 96% | 97% |
| Oklahoma | 327 | 8.3 | 91% | 84% |
| Oregon | 308 | 7.3 | 96% | 95% |
| Pennsylvania | 740 | 5.7 | 98% | 99% |
| Rhode Island | 69 | 6.3 | 100% | 100% |
| South Carolina | 288 | 5.6 | 98% | 97% |
| South Dakota | 88 | 9.9 | 90% | 97% |
| Tennessee | 465 | 6.7 | 97% | 98% |
| Texas | 1768 | 6.1 | 98% | 98% |
| Utah | 204 | 6.2 | 97% | 98% |
| Vermont | 135 | 21.0 | 98% | 98% |
| Virginia | 510 | 5.9 | 97% | 98% |
| Washington | 495 | 6.4 | 98% | 98% |
| Washington DC | 55 | 8.0 | 96% | 98% |
| West Virginia | 189 | 10.5 | 97% | 98% |
| Wisconsin | 567 | 9.6 | 98% | 98% |
| Wyoming | 73 | 12.7 | 90% | 71% |
Cities with the most places to print
| City | State | Places to Print |
|---|---|---|
| New York | New York | 247 |
| Chicago | Illinois | 184 |
| Houston | Texas | 156 |
| Los Angeles | California | 139 |
| Las Vegas | Nevada | 132 |
| San Antonio | Texas | 115 |
| San Diego | California | 113 |
| Austin | Texas | 97 |
| Brooklyn | New York | 84 |
| Phoenix | Arizona | 81 |
| Miami | Florida | 79 |
| Dallas | Texas | 76 |
| Seattle | Washington | 76 |
| Orlando | Florida | 73 |
| Tampa | Florida | 68 |
| Atlanta | Georgia | 68 |
| Jacksonville | Florida | 59 |
| San Francisco | California | 58 |
| Charlotte | North Carolina | 56 |
| Cleveland | Ohio | 55 |
| Tucson | Arizona | 54 |
| Denver | Colorado | 54 |
| Washington | Washington DC | 54 |
| Nashville | Tennessee | 53 |
| Indianapolis | Indiana | 52 |
How this is built
Locations come from Overture Maps (open data), filtered to places to print in the US and cleaned: duplicates merged, dead entries dropped, phone numbers normalized. Websites, opening hours and amenities are checked against each business's own site. We keep monthly snapshots, so the counts above are a point in time, not a running total — ask if you need an earlier one.